---
title: "Classic Car Market Index"
description: "In 2026-Q3, 76% of tracked collector-car auctions that reached a result sold, compared with 81% in 2025-Q3. The median completed USD sale was $25,300, against $23,789 a year earlier."
url: "https://oldcarsdata.com/classic-car-market"
dateModified: "2026-10-05T20:07:12.980Z"
type: "dataset"
tags: ["classic car market", "auction prices", "sell-through rate"]
---

# Classic Car Market Index

In 2026-Q3, 76% of tracked collector-car auctions that reached a result sold, compared with 81% in 2025-Q3. The median completed USD sale was $25,300, against $23,789 a year earlier.

## Sell-Through and Median Price by Quarter

Sell-through is sold lots divided by lots that either sold or missed their reserve. Tracked sales also rise as auction sources are added, so compare sell-through and medians rather than volume.

| Quarter | Sell-Through | Median USD Sale | Tracked USD Sales |
|---------|--------------|-----------------|-------------------|
| 2026-Q3 | 76% | $25,300 | 15227 |
| 2026-Q2 | 79% | $26,400 | 16585 |
| 2026-Q1 | 84% | $29,000 | 12157 |
| 2025-Q4 | 80% | $23,750 | 12599 |
| 2025-Q3 | 81% | $23,789 | 13404 |
| 2025-Q2 | 81% | $24,001 | 12133 |
| 2025-Q1 | 84% | $29,251 | 11171 |
| 2024-Q4 | 83% | $24,750 | 11155 |

## Biggest Movers (Last 12 Months vs the 12 Before)

Change in median completed USD sale price by model and model-year decade, for groups with at least 20 sales in each period.

### Rising Fastest

| Model | Median Now | Median Prior | Change | Sales (now vs prior) |
|-------|------------|--------------|--------|----------------------|
| [1950s Porsche 356](/porsche/356/price-history) | $160,000 | $84,000 | +90% | 62 vs 75 |
| [1980s Mercedes-Benz SL-Class](/mercedes-benz/sl-class/price-history) | $23,000 | $12,500 | +84% | 218 vs 67 |
| [1970s Mercedes-Benz S-Class](/mercedes-benz/s-class/price-history) | $17,175 | $10,000 | +72% | 22 vs 29 |
| [1990s Ferrari 355](/ferrari/355/price-history) | $175,000 | $102,000 | +72% | 61 vs 51 |
| [1990s Mercedes-Benz W140 S-Class](/mercedes-benz/w140-s-class/price-history) | $22,514 | $13,550 | +66% | 44 vs 44 |
| [2010s Ferrari 488](/ferrari/488/price-history) | $366,000 | $244,500 | +50% | 46 vs 23 |
| [1990s Chevrolet Blazer](/chevrolet/blazer/price-history) | $22,750 | $15,300 | +49% | 33 vs 20 |
| [1980s BMW 5-Series](/bmw/5-series/price-history) | $18,800 | $13,000 | +45% | 39 vs 57 |
| [2000s Subaru Impreza](/subaru/impreza/price-history) | $23,500 | $16,500 | +42% | 66 vs 75 |
| [1980s Ferrari Testarossa](/ferrari/testarossa/price-history) | $202,222 | $143,500 | +41% | 23 vs 23 |

### Falling Fastest

| Model | Median Now | Median Prior | Change | Sales (now vs prior) |
|-------|------------|--------------|--------|----------------------|
| [2000s BMW 5-Series](/bmw/5-series/price-history) | $10,875 | $18,500 | -41% | 170 vs 299 |
| [1950s Chevrolet 3100](/chevrolet/3100/price-history) | $35,350 | $57,200 | -38% | 114 vs 49 |
| [2010s Bentley Continental GT](/bentley/continental-gt/price-history) | $44,500 | $72,000 | -38% | 30 vs 51 |
| [2000s Chevrolet Monte Carlo](/chevrolet/monte-carlo/price-history) | $8,550 | $13,500 | -37% | 24 vs 24 |
| [2010s BMW 5-Series](/bmw/5-series/price-history) | $13,500 | $21,250 | -36% | 93 vs 115 |
| [1960s Volkswagen Karmann Ghia](/volkswagen/karmann-ghia/price-history) | $16,375 | $25,625 | -36% | 30 vs 22 |
| [1980s Mercedes-Benz 380](/mercedes-benz/380/price-history) | $8,032 | $12,500 | -36% | 24 vs 45 |
| [1950s Volkswagen Beetle](/volkswagen/beetle/price-history) | $23,000 | $35,000 | -34% | 36 vs 29 |
| [2010s Ford Focus](/ford/focus/price-history) | $14,500 | $22,050 | -34% | 39 vs 25 |
| [2000s BMW 3-Series](/bmw/3-series/price-history) | $9,950 | $15,000 | -34% | 334 vs 561 |

## Median Sale Price by Model-Year Decade

- **1910s**: $35,840 (96 sales)
- **1920s**: $20,475 (303 sales)
- **1930s**: $33,000 (772 sales)
- **1940s**: $25,000 (579 sales)
- **1950s**: $35,000 (2528 sales)
- **1960s**: $44,000 (6479 sales)
- **1970s**: $29,250 (5709 sales)
- **1980s**: $18,269 (4632 sales)
- **1990s**: $17,600 (7686 sales)
- **2000s**: $18,000 (12884 sales)
- **2010s**: $27,500 (10601 sales)
- **2020s**: $83,250 (3725 sales)

## Citation

Old Cars Data, Classic Car Market Index, 2026-10-05, oldcarsdata.com/classic-car-market.

## Data Sources

Completed auctions from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, Bonhams. Sales under $1,000 are excluded as parts or memorabilia.
