How Audi A4 auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Audi A4 auction sale price was $8,100 in 2026 so far across 91 completed USD sales, down 9% from $8,950 in 2025. Our records go back to 2018, across 366 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 91 | $8,100 | $6,100 – $12,750 |
| 2025 | 76 | $8,950 | $7,150 – $14,413 |
| 2024 | 68 | $10,250 | $7,750 – $16,625 |
| 2023 | 48 | $12,400 | $9,425 – $16,834 |
| 2022 | 30 | $16,875 | $11,125 – $23,688 |
| 2021 | 31 | $12,500 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Audi A4s sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Price your own car
Find what a Audi A4 is currently worth based on comparable auction sales filtered by year and mileage.
Latest results
The most recent completed Audi A4 auctions across all tracked sources.
Keep exploring
Reference notes
The median Audi A4 auction sale price was $8,100 in 2026 so far across 91 completed USD sales, down 9% from $8,950 in 2025. Our records go back to 2018, across 366 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $8,950 in 2025 to $8,100 in 2026 (down 9%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $16,875 in 2022, across 30 completed USD sales.
| $8,261 – $17,400 |
| 2020 | 8 | $11,900 | $9,600 – $16,188 |
|---|
| 2019 | 9 | $13,000 | $11,100 – $15,000 |
|---|
| 2018 | 5 | $12,250 | $4,500 – $14,250 |
|---|
| $8,614 | 2006 | 119,000 mi | Bring a Trailer | Gaithersburg, MD | Oct 31, 2026 | Sold | View auction |
| $11,250 | 2009 | 50,000 mi | Bring a Trailer | Saint Cloud, FL | Oct 29, 2026 | Sold | View auction |
| $16,500 | 2019 | 70,600 mi | Cars & Bids | Pikesville, MD | Oct 29, 2026 | Sold | View auction |
| $5,200 | 1996 | 72,500 mi | Cars & Bids | San Diego, CA | Oct 28, 2026 | Sold | View auction |
| $7,000 | 2010 | 55,000 mi | Cars & Bids | Great Neck, NY | Oct 26, 2026 | Sold | View auction |
| $23,500 | 2017 | 43,000 mi | Bring a Trailer | Douglassville, PA | Oct 23, 2026 | Sold | View auction |
| $8,100 | 2011 | 80,000 mi | Bring a Trailer | La Farge, WI | Oct 20, 2026 | Sold | View auction |
| $25,805 | 2012 | 124,000 mi | Bring a Trailer | Laguna Hills, CA | Oct 14, 2026 | Sold | View auction |
| $6,100 | 2008 | 77,000 mi | Bring a Trailer | Saint Cloud, FL | Oct 12, 2026 | Sold | View auction |
Price ranges based on recent auction data · click to see detailed history
Our completed USD auction results for the Audi A4 start in 2018 and cover 366 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.