How Buick Gran Sport auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Buick Gran Sport auction sale price was $42,450 in 2026 so far across 22 completed USD sales, up 18% from $36,125 in 2025. Our records go back to 2016, across 145 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 22 | $42,450 | $32,788 – $79,475 |
| 2025 | 16 | $36,125 | $27,813 – $56,524 |
| 2024 | 14 | $41,375 | $24,688 – $67,375 |
| 2023 | 11 | $67,000 | $34,650 – $109,350 |
| 2022 | 15 | $39,250 | $31,500 – $78,650 |
| 2021 | 13 | $49,000 | $44,000 – $56,500 |
| 2020 | 15 | $39,250 | $27,300 – $81,250 |
| 2019 | 6 | $44,000 | $37,400 – $52,250 |
| 2018 | 11 | $77,000 | $33,000 – $113,850 |
| 2017 | 10 | $43,450 | $29,838 – $105,875 |
| 2016 | 12 | $37,950 | $26,400 – $59,950 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Buick Gran Sports sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Latest results
The most recent completed Buick Gran Sport auctions across all tracked sources.
| Price | Year | Mileage | Auction house | Location | Date | Status | Listing |
|---|---|---|---|---|---|---|---|
| $145,600 | 1970 | 0 mi | RM Sotheby's | Hershey, PA | Oct 8, 2026 | Sold | View auction |
| $31,250 | 1970 | 21,000 mi | Bring a Trailer | Cicero, NY | Oct 8, 2026 | Sold | View auction |
| $23,250 | 1970 | 41,000 mi | Bring a Trailer | Brainerd, MN | Sep 11, 2026 | Sold | View auction |
| $17,600 | 1967 | 0 mi | Barrett-Jackson | Unknown | Sep 10, 2026 | Sold | View auction |
| $61,500 | 1972 | 60,000 mi | Bring a Trailer | Annandale, MN | Aug 31, 2026 | Sold | View auction |
| $46,200 | 1969 | 0 mi | Mecum Auctions | Unknown | Jul 24, 2026 | Sold | View auction |
| $31,000 | 1968 | 41,000 mi | Bring a Trailer | Randleman, NC | Jul 1, 2026 | Sold | View auction |
| $80,300 | 1969 | 0 mi | Barrett-Jackson | Unknown | Jun 27, 2026 | Sold | View auction |
| $39,100 | 1970 | 49,000 mi | Bring a Trailer | Bozeman, MT | Jun 25, 2026 | Sold | View auction |
| $11,500 | 1968 | 96,000 mi | Bring a Trailer | Madison, WI | Jun 19, 2026 | Sold | View auction |
Keep exploring
Price ranges based on recent auction data · click to see detailed history
Reference notes
The median Buick Gran Sport auction sale price was $42,450 in 2026 so far across 22 completed USD sales, up 18% from $36,125 in 2025. Our records go back to 2016, across 145 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $36,125 in 2025 to $42,450 in 2026 (up 18%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $77,000 in 2018, across 11 completed USD sales.
Our completed USD auction results for the Buick Gran Sport start in 2016 and cover 145 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.