How Harley-Davidson Dyna auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Harley-Davidson Dyna auction sale price was $5,825 in 2026 so far across 24 completed USD sales, down 10% from $6,500 in 2025. Our records go back to 2016, across 85 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 24 | $5,825 | $4,950 – $8,069 |
| 2025 | 25 | $6,500 | $5,100 – $7,510 |
| 2024 | 18 | $7,075 | $5,725 – $8,750 |
| 2023 | 12 | $7,800 | $6,500 – $20,063 |
| 2021 | 2 (thin) | $5,565 | $5,198 – $5,933 |
| 2020 | 2 (thin) | $11,150 | $10,725 – $11,575 |
| 2019 | 1 (thin) | $11,500 | $11,500 – $11,500 |
| 2016 | 1 (thin) | $6,600 | $6,600 – $6,600 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Harley-Davidson Dynas sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Latest results
The most recent completed Harley-Davidson Dyna auctions across all tracked sources.
| Price | Year | Mileage | Auction house | Location | Date | Status | Listing |
|---|---|---|---|---|---|---|---|
| $3,900 | 2009 | 26,000 mi | Bring a Trailer | Palm City, FL | Nov 6, 2026 | Sold | View auction |
| $5,800 | 2016 | 8,000 mi | Bring a Trailer | Racine, WI | Oct 29, 2026 | Sold | View auction |
| $5,100 | 2010 | 9,000 mi | Bring a Trailer | Hartland, WI | Oct 23, 2026 | Sold | View auction |
| $6,800 | 1991 | 3,000 mi | Bring a Trailer | Cave Creek, AZ | Oct 9, 2026 | Sold | View auction |
| $4,000 | 2007 | 41,000 mi | Bring a Trailer | Portland, OR | Oct 3, 2026 | Sold | View auction |
| $7,900 | 2002 | 16,000 mi | Bring a Trailer | Erie, PA | Aug 25, 2026 | Sold | View auction |
| $6,500 | 2003 | 2,500 mi | Bring a Trailer | Bend, OR | Aug 9, 2026 | Sold | View auction |
| $7,100 | 2007 | 8,000 mi | Bring a Trailer | Evergreen, CO | Aug 7, 2026 | Sold | View auction |
| $2,750 | 2002 | 26,000 mi | Bring a Trailer | Corinth, MS | Aug 4, 2026 | Sold | View auction |
| $4,500 | 1998 | 3,200 mi | Bring a Trailer | Argyle, TX | Aug 3, 2026 | Sold | View auction |
Keep exploring
Price ranges based on recent auction data · click to see detailed history
Reference notes
The median Harley-Davidson Dyna auction sale price was $5,825 in 2026 so far across 24 completed USD sales, down 10% from $6,500 in 2025. Our records go back to 2016, across 85 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $6,500 in 2025 to $5,825 in 2026 (down 10%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $7,800 in 2023, across 12 completed USD sales.
Our completed USD auction results for the Harley-Davidson Dyna start in 2016 and cover 85 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.