How Harley-Davidson FXR auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Harley-Davidson FXR auction sale price was $5,900 in 2026 so far across 4 completed USD sales, down 46% from $11,000 in 2025. Our records go back to 2017, across 23 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 4 | $5,900 | $5,086 – $9,875 |
| 2025 | 3 | $11,000 | $7,500 – $11,500 |
| 2024 | 4 | $7,750 | $6,289 – $11,188 |
| 2023 | 4 | $7,850 | $5,575 – $10,100 |
| 2022 | 1 (thin) | $10,500 | $10,500 – $10,500 |
| 2021 | 2 (thin) | $9,450 | $9,025 – $9,875 |
| 2020 | 3 | $10,000 | $7,415 – $19,250 |
| 2019 | 1 (thin) | $12,750 | $12,750 – $12,750 |
| 2017 | 1 (thin) | $9,200 | $9,200 – $9,200 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Harley-Davidson FXRs sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Latest results
The most recent completed Harley-Davidson FXR auctions across all tracked sources.
| Price | Year | Mileage | Auction house | Location | Date | Status | Listing |
|---|---|---|---|---|---|---|---|
| $5,300 | 1982 | 31,000 mi | Bring a Trailer | Pompano Beach, FL | Oct 22, 2026 | Sold | View auction |
| $20,000 | 2000 | 39 mi | Bring a Trailer | North Salem, NY | Sep 28, 2026 | Sold | View auction |
| $4,444 | 1984 | 30,000 mi | Bring a Trailer | Beverly, MA | Aug 19, 2026 | Sold | View auction |
| $6,500 | 1990 | 17,000 mi | Bring a Trailer | Orleans, MA | May 19, 2026 | Sold | View auction |
| $12,000 | 2000 | 4,800 mi | Bring a Trailer | Fort Lauderdale, FL | Aug 10, 2025 | Sold | View auction |
| $11,000 | 1982 | 516 mi | Bring a Trailer | Jewett City, CT | Jul 14, 2025 | Sold | View auction |
| $4,000 | 1985 | 0 mi | Bring a Trailer | North Tonawanda, NY | Jul 10, 2025 | Sold | View auction |
| $6,500 | 1986 | 22,000 mi | Bring a Trailer | Elmhurst, IL | Sep 6, 2024 | Sold | View auction |
| $17,750 | 2000 | 3,800 mi | Bring a Trailer | Clear Lake, IA | Aug 22, 2024 | Sold | View auction |
| $5,655 | 1985 | 279 mi | Bring a Trailer | Redondo Beach, CA | Jun 3, 2024 | Sold | View auction |
Keep exploring
Price ranges based on recent auction data · click to see detailed history
Reference notes
The median Harley-Davidson FXR auction sale price was $5,900 in 2026 so far across 4 completed USD sales, down 46% from $11,000 in 2025. Our records go back to 2017, across 23 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $11,000 in 2025 to $5,900 in 2026 (down 46%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $11,000 in 2025, across 3 completed USD sales.
Our completed USD auction results for the Harley-Davidson FXR start in 2017 and cover 23 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.