How Harley-Davidson Touring auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Harley-Davidson Touring auction sale price was $8,600 in 2026 so far across 93 completed USD sales, down 24% from $11,375 in 2025. Our records go back to 2016, across 196 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 93 | $8,600 | $6,000 – $15,000 |
| 2025 | 44 | $11,375 | $6,700 – $16,563 |
| 2024 | 29 | $15,250 | $12,500 – $19,800 |
| 2023 | 7 | $20,250 | $11,375 – $23,000 |
| 2022 | 4 | $25,025 | $21,813 – $27,350 |
| 2021 | 4 | $32,725 | $18,244 – $45,375 |
| 2020 | 2 (thin) | $13,000 | $12,500 – $13,500 |
| 2019 | 2 (thin) | $23,225 | $14,488 – $31,963 |
| 2018 | 5 | $19,250 | $18,700 – $24,750 |
| 2017 | 2 (thin) | $14,835 | $9,603 – $20,068 |
| 2016 | 4 | $24,750 | $15,960 – $33,925 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Harley-Davidson Tourings sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Latest results
The most recent completed Harley-Davidson Touring auctions across all tracked sources.
| Price | Year | Mileage | Auction house | Location | Date | Status | Listing |
|---|---|---|---|---|---|---|---|
| $5,400 | 2003 | 14,000 mi | Bring a Trailer | Whitmore Lake, MI | Oct 23, 2026 | Sold | View auction |
| $5,200 | 2002 | 20,000 mi | Bring a Trailer | Pahrump, NV | Oct 22, 2026 | Sold | View auction |
| $9,900 | 2014 | 30,000 mi | Bring a Trailer | Victorville, CA | Oct 21, 2026 | Sold | View auction |
| $8,600 | 2003 | 3,800 mi | Bring a Trailer | Primm Springs, TN | Oct 19, 2026 | Sold | View auction |
| $45,000 | 2026 | 152 mi | Bring a Trailer | Locust, NC | Oct 16, 2026 | Sold | View auction |
| $6,700 | 2009 | 28,000 mi | Bring a Trailer | Vancouver, WA | Oct 15, 2026 | Sold | View auction |
| $140,000 | 2025 | 102 mi | Bring a Trailer | North Billerica, MA | Oct 9, 2026 | Sold | View auction |
| $27,750 | 2021 | 923 mi | Bring a Trailer | Jamestown, NY | Oct 9, 2026 | Sold | View auction |
| $6,500 | 1999 | 574 mi | Bring a Trailer | Michigan City, IN | Oct 8, 2026 | Sold | View auction |
| $8,013 | 2006 | 46,000 mi | Bring a Trailer | Acampo, CA | Oct 5, 2026 | Sold | View auction |
Keep exploring
Price ranges based on recent auction data · click to see detailed history
Reference notes
The median Harley-Davidson Touring auction sale price was $8,600 in 2026 so far across 93 completed USD sales, down 24% from $11,375 in 2025. Our records go back to 2016, across 196 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $11,375 in 2025 to $8,600 in 2026 (down 24%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $32,725 in 2021, across 4 completed USD sales.
Our completed USD auction results for the Harley-Davidson Touring start in 2016 and cover 196 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.