How Lexus IS auction prices have moved, year by year, from completed USD sales across every tracked source.
Direct answer
The median Lexus IS auction sale price was $16,750 in 2026 so far across 40 completed USD sales, down 7% from $18,031 in 2025. Our records go back to 2016, across 208 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
By year sold
Median and middle-50% range of completed USD auction sales in each calendar year. Years with fewer than 3 sales are marked as thin.
| Year sold | Sales | Median price | Middle 50% |
|---|---|---|---|
| 2026 so far | 40 | $16,750 | $11,550 – $29,563 |
| 2025 | 38 | $18,031 | $12,625 – $23,763 |
| 2024 | 36 | $16,875 | $11,271 – $22,125 |
| 2023 | 31 | $15,500 | $13,100 – $21,128 |
| 2022 | 26 | $16,925 | $13,175 – $31,000 |
| 2021 | 21 | $26,000 |
Trend
Median sold price by month, based on completed auction results from the past 12 months.
"What did Lexus ISs sell for last month?" - get answers in seconds. Ask about values, trends, comparisons, or anything you'd look up manually.
MCP prompt log
Price your own car
Find what a Lexus IS is currently worth based on comparable auction sales filtered by year and mileage.
Latest results
The most recent completed Lexus IS auctions across all tracked sources.
Keep exploring
Reference notes
The median Lexus IS auction sale price was $16,750 in 2026 so far across 40 completed USD sales, down 7% from $18,031 in 2025. Our records go back to 2016, across 208 completed USD sales. Yearly medians reflect the mix of model years and conditions that sold.
Comparing years with at least 3 completed USD sales, the median moved from $18,031 in 2025 to $16,750 in 2026 (down 7%). The mix of condition, mileage, and model years that sold each year affects these medians.
The highest yearly median on record was $26,000 in 2021, across 21 completed USD sales.
| $11,700 – $28,500 |
| 2020 | 8 | $12,950 | $11,188 – $14,025 |
|---|
| 2019 | 2 (thin) | $11,125 | $9,813 – $12,438 |
|---|
| 2018 | 4 | $9,600 | $7,875 – $12,125 |
|---|
| 2017 | 1 (thin) | $16,500 | $16,500 – $16,500 |
|---|
| 2016 | 1 (thin) | $17,050 | $17,050 – $17,050 |
|---|
| $19,250 | 2003 | 139,100 mi | Cars & Bids | Brea, CA | Nov 5, 2026 | Sold | View auction |
| $16,250 | 2007 | 34,000 mi | Bring a Trailer | Costa Mesa, CA | Oct 19, 2026 | Sold | View auction |
| $6,000 | 2002 | 250,100 mi | Cars & Bids | Sacramento, CA | Oct 16, 2026 | Sold | View auction |
| $35,000 | 2003 | 2,000 mi | Bring a Trailer | Concord, ONTARIO | Oct 16, 2026 | Sold | View auction |
| $14,500 | 2002 | 131,200 mi | Cars & Bids | Issaquah, WA | Oct 12, 2026 | Sold | View auction |
| $16,500 | 2006 | 46,000 mi | Bring a Trailer | Lincoln, KS | Oct 5, 2026 | Sold | View auction |
| $7,300 | 2000 | 183,000 mi | Bring a Trailer | Bluefield, WV | Oct 1, 2026 | Sold | View auction |
| $41,500 | 2025 | 20,600 mi | Cars & Bids | Millbrook, NY | Sep 28, 2026 | Sold | View auction |
| $61,500 | 2023 | 12,800 mi | Cars & Bids | Sudbury, MA | Sep 21, 2026 | Sold | View auction |
Price ranges based on recent auction data · click to see detailed history
Our completed USD auction results for the Lexus IS start in 2016 and cover 208 sales.
Completed results from Bring a Trailer, Cars & Bids, Hemmings, AutoHunter, Hagerty, PCAR Market, All Collector Cars, Gooding & Co, RM Sotheby's, Barrett-Jackson, Sotheby's Motorsport, Car & Classic, The Market, Broad Arrow, MB Market, Mecum Auctions, PistonHeads, Collecting Cars, and Bonhams, normalized into one schema.
New auction results are collected every 15 minutes.